Stranieri: quanti sono?
1 gennaio 2013 | Popolazione | Stranieri | Stranieri per milione di abitanti |
---|---|---|---|
Luxembourg | 537.039 | 238.844 | 444.742 |
Liechtenstein | 36.838 | 12.337 | 334.899 |
Switzerland | 8.039.060 | 1.869.070 | 232.499 |
Cyprus | 865.878 | 170.076 | 196.420 |
Latvia | 2.023.825 | 315.414 | 155.850 |
Estonia | 1.320.174 | 197.141 | 149.330 |
Ireland | 4.591.087 | 543.636 | 118.411 |
Austria | 8.451.860 | 997.038 | 117.967 |
Belgium | 11.161.642 | 1.253.902 | 112.340 |
Spain | 46.727.890 | 5.072.680 | 108.558 |
Germany | 80.523.746 | 7.696.413 | 95.579 |
Norway | 5.051.275 | 457.396 | 90.551 |
Greece | 11.062.508 | 862.381 | 77.955 |
United Kingdom | 63.905.297 | 4.929.710 | 77.141 |
Italy | 59.685.227 | 4.387.721 | 73.514 |
Sweden | 9.555.893 | 659.374 | 69.002 |
Denmark | 5.602.628 | 374.569 | 66.856 |
Iceland | 321.857 | 21.446 | 66.632 |
France | 65.578.819 | 4.089.051 | 62.353 |
Malta | 421.364 | 22.466 | 53.317 |
Slovenia | 2.058.821 | 91.385 | 44.387 |
Netherlands | 16.779.575 | 714.552 | 42.585 |
Czech Republic | 10.516.125 | 422.280 | 40.155 |
Portugal | 10.487.289 | 417.042 | 39.766 |
Finland | 5.426.674 | 194.250 | 35.795 |
Hungary | 9.908.798 | 141.122 | 14.242 |
Slovakia | 5.410.836 | 72.925 | 13.478 |
Lithuania | 2.971.905 | 22.224 | 7.478 |
Croatia | 4.262.140 | 27.854 | 6.535 |
Bulgaria | 7.284.552 | 45.201 | 6.205 |
Turkey | 75.627.384 | 272.842 | 3.608 |
Romania | 20.020.074 | 70.666 | 3.530 |
Poland | 38.533.299 | 58.859 | 1.527 |
Profughi, accordo in Prefettura: si troverà un'altra struttura
Profughi
Belle domande (e mancate risposte)
Palazzo Farnese, ingresso gratuito
GAS Valnure (Gruppo di Acquisto Solidale)
Profughi: qualche numero ufficiale
Sweden | 57505 | 1355 | Finland | 3185 | 135 |
Switzerland | 20440 | 605 | United Kingdom | 30295 | 120 |
Luxembourg | 1115 | 500 | Iceland | 120 | 75 |
Malta | 2325 | 475 | Ireland | 980 | 65 |
Germany | 141925 | 460 | Poland | 13955 | 45 |
Belgium | 20220 | 455 | Latvia | 240 | 35 |
Cyprus | 1325 | 445 | Lithuania | 395 | 35 |
Liechtenstein | 50 | 405 | Slovenia | 245 | 35 |
Norway | 11450 | 400 | Croatia | 725 | 30 |
Netherlands | 17930 | 285 | Czech Republic | 705 | 20 |
Bulgaria | 8275 | 280 | Spain | 4365 | 20 |
Hungary | 19310 | 275 | Estonia | 95 | 15 |
Denmark | 6820 | 270 | Romania | 1510 | 15 |
France | 65655 | 240 | Slovakia | 435 | 15 |
Greece | 8600 | 220 | Portugal | 495 | 5 |
Italy | 32650 | 180 | Austria | nd | nd |
Lega: “No ai profughi a Pontedellolio”. I residenti annunciano lo sciopero fiscale
Il Comune di Piacenza assume 9 educatori
25 maggio - 2 settembre: i primi 100 giorni